UNIVERSITY OF CALIFORNIA, LOS ANGELES
Department of Economics

Economics 143 (Cameron) - Applied Regression Analysis

Data Set [waffle.dat]


If you are downloading this data set for use with a computer program, select "File", then "Save As...", and save on your own diskette (a:) or hard drive (c:\) using the same filename e143dt31.htm.

IMPORTANT: you must then use an editor (such as TED) to delete all of the HTML code from the top and the bottom of the file, leaving only the data, which should begin in the first line of your file. When you leave the editor, save the data file as waffle.dat.



    28.21338       24.77513       12.99648
    73.41930       20.40993       9.910962
    67.04549       19.06462       9.110579
    64.64841       24.57346       10.35823
    62.81741       20.03319       12.69017
    57.67404       26.26652       14.07267
    174.5414       35.23651       11.05679
    43.44812       17.19169       14.53977
    42.27291       22.87227       10.34221
    127.4368       23.96722       16.90057
    48.81848       16.90515       10.49512
    119.7255       21.18436       10.52322
    59.92256       21.81980       11.48200
    101.0199       29.41652       9.919147
    70.19399       14.77871       12.20174
    80.08947       26.56585       11.42702
    69.48488       28.66050       11.15608
    110.5312       27.59839       12.93181
    40.26123       12.52313       11.19272
    85.74386       32.61745       12.69042
    57.27829       22.86540       17.72843
    99.14881       21.72602       13.30649
    45.64634       26.70190       15.22388
    132.3644       29.94990       8.532124
    44.05360       22.04629       13.22125
    36.08293       21.24911       9.234174
    73.12810       23.60165       8.913881
    66.96561       21.12831       11.71774
    128.0928       29.71529       8.767219
    112.5089       24.64358       10.11080
    68.32966       21.47997       8.448635
    136.2699       30.78323       13.81084
    67.61112       23.05092       13.20482
    92.99677       29.05831       15.57571
    129.1416       27.39401       13.73194
    80.51979       26.43995       9.618795
    117.0456       28.89314       11.91337
    109.7266       21.52861       10.49931
    55.04571       26.24354       14.54353
    86.89388       23.13006       10.78375
    98.71981       27.71735       9.577857
    94.76449       20.81005       13.32853
    145.0346       32.41325       8.536578
    103.7905       30.10198       12.31354
    82.72649       20.98681       14.11989
    27.48572       28.55965       14.00363
    104.1153       26.00070       11.54498
    39.50525       28.37413       11.62779
    8.135826       28.87629       12.60059
    36.90108       16.82682       13.61049
    51.04806       21.61800       12.81051
    112.8991       31.03248       14.89502
    40.12184       29.13321       9.761241
    203.0692       27.92074       9.442667
    74.35828       28.42481       10.78609
    105.2323       22.91423       11.91801
    57.10392       21.13044       12.62399
    41.72195       18.98797       15.75527
    110.8543       24.75363       15.28870
    41.62628       25.84791       12.76462
    43.22303       15.50093       9.589569
    107.7813       26.25525       12.53356
    123.8895       27.65568       10.86672
    38.37151       27.62053       10.78504
    33.19998       24.11411       11.77520
    128.2513       28.01511       8.919224
    73.78508       23.46461       15.47599
    87.07446       28.25695       11.31981
    48.64227       23.73332       11.42080
    41.68308       23.38405       12.37717
    91.77123       19.67183       12.54291
    38.27721       20.57771       10.54495
    94.02118       25.42824       14.37642
    101.1149       24.22481       9.176791
    70.11783       23.62639       11.93023
    43.12453       25.64733       13.46376
    72.58176       29.82351       10.00381
    68.15046       24.90138       11.23568
    70.59791       22.07381       12.98004
    70.09239       21.98760       8.577411
    51.48229       35.89722       14.43817
    92.10637       28.96231       10.21081
    84.49743       27.25106       12.32493
    56.41496       19.52274       11.89305
    95.44312       23.14328       10.47621
    99.28544       21.85115       9.682306
    28.96141       21.66259       13.42920
    90.59992       23.79621       13.56062
    109.3274       25.84810       13.27028
    44.50507       21.91626       11.96845
    43.77242       12.45717       12.82581
    28.40566       20.37309       14.32534
    253.4614       33.44094       11.27131
    37.78067       25.99091       12.73143
    88.55545       23.76086       9.251412
    68.25154       18.88722       12.01295
    113.7309       28.63985       10.97175
    142.7992       29.47912       10.00665
    65.09948       28.10495       12.14415
    27.63352       33.53529       9.454550




COURSE OUTLINE LECTURE OUTLINES PROBLEM SETS PROBLEM SOLUTIONS COMPUTER LABS
SHAZAM EXAMPLES DATA SETS ONLINE QUIZZES GRAPHICS HANDOUTS

Updated: March 26, 1998
Prepared by: Trudy Ann Cameron