American National Election Study, 1992 (M536V1)
Subjects: (1) Election Studies, (2) ANES, (3) Inter-generational Stratification and Mobility
Principal Investigator(s): (1) Miller, Warren E., (2) Kinder, Donald R., (3) Rosenstone, Steven J.
Useful Links:
ANES HomepageLijphart Elections Archive
Mobility Index
Election Resources
For material available to download from the Data Archve:
Click on the File Name to download an individual file.
Click category headers to sort.
| File Type | Note | File Name/Link to website | Rec Len | # Recs | File Size | Dataset Citation |
|---|---|---|---|---|---|---|
| SPSS Data Def. | Pre- Post- Enhanced with '90 & '91 Data: ICPSR version | SP6067.LRECL | 531K | |||
| SPSS Data Def. | Pre-, Post- Survey (CPS early) | SP6067 | 116K | |||
| SAS Data Def. | Pre- Post- Enhanced with '90 & '91 data: ICPSR version | SA6067.LRECL | 629.5K | |||
| Raw Data | Pre- Post- Enhanced with '90 & '91 data: ICPSR version | ODATA.S6067 | 3621 | 8.58MB | ||
| Codebook | Pre- Post- Enhanced with '90 & '91 data: ICPSR version | FQ6067 | 538.4K | |||
| Raw Data | Pre-, Post- Survey (CPS early) | DA6067.CPS | 1880 | 4.46MB | ||
| Codebook | Pre- Post- Enhanced with '90 & '91 data: ICPSR version | CB6067 | 2.74MB | |||
| SAS Data Def. | Pre-, Post- Survey (CPS early) CAUTION, MACHINE GENERATED | ANES.Y92PP.SSCDS | 134.4K | |||
| SPSS Data Def. | Pre-, Post- Survey (CPS early) CAUTION, MACHINE GENERATED | ANES.Y92PP.SPCDS | 82.2K |
