CIRES [Spain], 1992 (M534V1)
Subjects: (1) Unclassified Public Opinion Polls, (2) Europe - Spain, (3) Inter-generational Stratification and Mobility
Principal Investigator(s): (1) Spain. Centro de Estudios sobre la Realidad Social
Study Citation: Centro de Estudios sobre la Realidad Social. CIRES, 1992 [Computer file] Madrid, Spain: Centro de Investigaciones sobre la Realidad Social [producer and distributor].
Useful Links:
Mobility IndexFor material available to download from the Data Archve:
Click on the File Name to download an individual file.
Click category headers to sort.
| File Type | Note | File Name/Link to website | Rec Len | # Recs | File Size | Dataset Citation |
|---|---|---|---|---|---|---|
| SPSS Data Def. | October - Ecology and Environment | CIRES.OCT92.SPCDS | 21.2K | |||
| Codebook | October - Ecology and Environment | CIRES.OCT92.FREQ | 187.6K | |||
| Raw Data | October - Ecology and Environment | CIRES.OCT92.DATA | 80 | 352.7K | ||
| Codebook | October - Ecology and Environment | CIRES.OCT92.CDBK | 105.9K | |||
| SPSS Data Def. | November - Social Ethics | CIRES.NOV92.SPCDS | 17.4K | |||
| Codebook | November - Social Ethics | CIRES.NOV92.FREQ | 177.7K | |||
| Raw Data | November - Social Ethics | CIRES.NOV92.DATA | 80 | 344.5K | ||
| Codebook | November - Social Ethics | CIRES.NOV92.CDBK | 85.7K | |||
| Codebook | May - Old Age | CIRES.MAY92.FREQ | 187.5K | |||
| Raw Data | May - Old Age | CIRES.MAY92.DATA | 80 | 374.5K | ||
| Codebook | May - Old Age | CIRES.MAY92.CDBK | 89K | |||
| Codebook | March - Attitudes Towards Immigrants | CIRES.MAR92.FREQ | 174.2K | |||
| Raw Data | March - Attitudes Towards Immigrants | CIRES.MAR92.DATA | 80 | 364.4K | ||
| Codebook | March - Attitudes Towards Immigrants | CIRES.MAR92.CDBK | 86.5K | |||
| Codebook | June - Political and Economic Culture | CIRES.JUN92.FREQ | 182.7K | |||
| Raw Data | June - Political and Economic Culture | CIRES.JUN92.DATA | 80 | 368K | ||
| Codebook | June - Political and Economic Culture | CIRES.JUN92.CDBK | 93.7K | |||
| Codebook | January - Supranational Identification | CIRES.JAN92.FREQ | 194.4K | |||
| Raw Data | January - Supranational Identification | CIRES.JAN92.DATA | 80 | 397.3K | ||
| Codebook | January - Supranational Identification | CIRES.JAN92.CDBK | 94.4K | |||
| Codebook | February - Attitudes Towards Science and Technology | CIRES.FEB92.FREQ | 190.7K | |||
| Raw Data | February - Attitudes Towards Science and Technology | CIRES.FEB92.DATA | 80 | 389.1K | ||
| Codebook | February - Attitudes Towards Science and Technology | CIRES.FEB92.CDBK | 86.3K | |||
| SPSS Data Def. | December - Mass Media | CIRES.DEC92.SPCDS | 19.2K | |||
| Codebook | December - Mass Media | CIRES.DEC92.FREQ | 224.8K | |||
| Raw Data | December - Mass Media | CIRES.DEC92.DATA | 80 | 411.5K | ||
| Codebook | December - Mass Media | CIRES.DEC92.CDBK | 91K | |||
| Codebook | April - Justice and Civic Rights | CIRES.APR92.FREQ | 181.4K | |||
| Raw Data | April - Justice and Civic Rights | CIRES.APR92.DATA | 80 | 391.4K | ||
| Codebook | April - Justice and Civic Rights | CIRES.APR92.CDBK | 92.4K |
